Size Guide
Size Guide
Find your perfect fit across our premium maternity and nursing brands. Each brand has unique sizing, so please refer to the specific chart for the product you're interested in.
Ripe Maternity Size Guide
All measurements are in centimeters.
International Size Conversion
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| AUS/NZ | 8 | 10 | 12 | 14 | 16 | 18 |
| UK | 8 | 10 | 12 | 14 | 16 | 18 |
| USA | 4 | 6 | 8 | 10 | 12 | 14 |
| EUROPE | 38 | 40 | 42 | 44 | 46 | 48 |
Body Measurements (cm)
| Measurement | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Bust | 85-90 | 91-96 | 97-102 | 103-108 | 109-114 | 115-120 |
| Under Bust | 70-75 | 76-81 | 82-87 | 88-93 | 94-99 | 100-105 |
| Hip | 90-95 | 96-101 | 102-107 | 108-113 | 114-119 | 120-125 |
| Thigh | 54-57 | 58-61 | 62-65 | 66-69 | 70-73 | 74-77 |
Hotmilk Bra Size Guide
Choose the right style based on your cup size for optimal comfort and support.
My Necessity FLEXFIT Bra - BUSTY
Best for: Cup sizes E (DDD/F) β G (I)
| Size | E (DDD/F) | F (G) | FF (H) | G (I) |
|---|---|---|---|---|
| 8 | - | S-FC | S-FC | S-FC |
| 10/32 | - | S-FC | S-FC | S-FC |
| 12/34 | - | M-FC | M-FC | M-FC |
| 14/36 | L-FC | L-FC | L-FC | L-FC |
| 16/38 | XL-FC | XL-FC | XL-FC | XL-FC |
| 18/40 | XXL-FC | XXL-FC | XXL-FC | XXL-FC |
My Necessity FLEXFIT Bra - REGULAR
Best for: Cup sizes A β E (DDD/F)
| Size | A | B | C | D | DD (E) | E (DDD/F) |
|---|---|---|---|---|---|---|
| 8 | - | S-R | S-R | S-R | S-R | S-R |
| 10/32 | S-R | S-R | S-R | S-R | S-R | S-R |
| 12/34 | M-R | M-R | M-R | M-R | M-R | M-R |
| 14/36 | L-R | L-R | L-R | L-R | L-R | - |
| 16/38 | XL-R | XL-R | XL-R | XL-R | XL-R | - |
| 18/40 | XXL-R | XXL-R | XXL-R | XXL-R | XXL-R | - |
My Comfort Size Chart
| Size | B | C | D | DD | E |
|---|---|---|---|---|---|
| 10 | S | S | S | S | S |
| 12 | M | M | M | M | M |
| 14 | L | L | L | L | L |
| 16 | XL | XL | XL | XL | XL |
| 18 | XXL | XXL | XXL | XXL | XXL |
Say goodbye to guessing your size. Flexfit adapts to you β giving effortless support and all-day comfort, every time.
Yummy Maternity Size Guide
All measurements are in centimeters.
Size Chart
| Yummy Maternity Size | AU Size | Underbust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| S-M | 8-10 | 65-75 | 63-72 | 88-96 |
| M-L | 12-14 | 75-90 | 73-79 | 97-104 |
| XLΒ (Leggings Only) | 16-18 | - | 80-89 | 105-116 |
How to Measure
Underbust: Measure around your body directly under your bust where the band will sit.
Waist: Select your pre-pregnancy size at the narrowest part of your waist right above the belly button.
Hips: With feet together, measure around the fullest part of your hips.
Note: You don't need to size up with their bamboo pieces, they are designed to stretch with you!